The Greatest Of All Time Singapore Advance Sales Day2 06Sep - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 22,614 | 1116 | 4 | 28% |
Cathay JEM | SGD 19,380 | 969 | 23 | 26% |
GV Yishun | SGD 13,280 | 664 | 10 | 25% |
GV City Square | SGD 13,000 | 650 | 12 | 24% |
Cathay Causeway Point | SGD 13,000 | 650 | 18 | 18% |
GV Jurong Point | SGD 11,620 | 581 | 14 | 20% |
GV VivoCity | SGD 11,100 | 555 | 9 | 17% |
Shaw Theatres Waterway Point | SGD 10,746 | 468 | 12 | 26% |
GVmax, VivoCity | SGD 8,940 | 447 | 4 | 18% |
Cathay West Mall | SGD 7,900 | 395 | 16 | 13% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 85,702 | 4151 | 115 | 17% |
Cathay Cineplex | SGD 47,740 | 2387 | 88 | 16% |
Shaw Theatres | SGD 34,677 | 1468 | 71 | 17% |
Carnival Cinemas | SGD 22,614 | 1116 | 4 | 28% |
WE Cinemas | SGD 540 | 27 | 15 | 2% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 191,273 | 9149 | 293 | 17% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion